
Downtown Frederick hot spot. Top location for local entertainment. All fixtures are included. Liquor license can be included. Price includes 3 leased apartments on the second floor income $2,200 per month.
Free standing built out restaurant with separate dining/banquet room. Spacious outdoor dining deck. Large commercial kitchen fully equipped. Seating capacity over 200 with large event area with stage and movable dance floor. This opportunity is perfect for investor or owner operator. Keep existing concept or introduce your own.
| Interior Details | ||
| ✓ Equipped Kitchen | ✓ Gym | ✓ Laundry |
| ✓ Media Room | ||
| Outdoor Details | ||
| ✓ Back yard | ✓ Basketball court | ✓ Garage Attached |
| ✓ Hot Bath | ✓ Pool | |
| Utilities | ||
| ✓ Central Air | ✓ Electricity | ✓ Heating |
| ✓ Natural Gas | ✓ Ventilation | ✓ Water |
| Other Features | ||
| ✓ Chair Accessible | ✓ Elevator | ✓ Fireplace |
| ✓ Smoke detectors | ✓ Washer and dryer | ✓ WiFi |
| $850,000 | 2003 | 2504 | Brick |
| Price | Property Year | MLS® ID | Structure Type |

Downtown Frederick hot spot. Top location for local entertainment. All fixtures are included. Liquor license can be included. Price includes 3 leased apartments on the second floor income $2,200 per month.
Free standing built out restaurant with separate dining/banquet room. Spacious outdoor dining deck. Large commercial kitchen fully equipped. Seating capacity over 200 with large event area with stage and movable dance floor. This opportunity is perfect for investor or owner operator. Keep existing concept or introduce your own.
| Interior Details | ||
| ✓ Equipped Kitchen | ✓ Gym | ✓ Laundry |
| ✓ Media Room | ||
| Outdoor Details | ||
| ✓ Back yard | ✓ Basketball court | ✓ Garage Attached |
| ✓ Hot Bath | ✓ Pool | |
| Utilities | ||
| ✓ Central Air | ✓ Electricity | ✓ Heating |
| ✓ Natural Gas | ✓ Ventilation | ✓ Water |
| Other Features | ||
| ✓ Chair Accessible | ✓ Elevator | ✓ Fireplace |
| ✓ Smoke detectors | ✓ Washer and dryer | ✓ WiFi |
| $850,000 | 2003 | 2504 | Brick |
| Price | Property Year | MLS® ID | Structure Type |
